Canonical PONS, StonkBrokers, Stonk Pair and Hookr launches on the supported network.
| TOKEN | PRICE CRYPTO | MARKET CAP | FDV | 24H VOLUME | LIQUIDITY | PROVIDER | MARKET | QUOTE ASSETS | TOTAL SUPPLY | SNAPSHOT |
|---|
Canonical PONS, StonkBrokers, Stonk Pair and Hookr launches on the supported network.
| TOKEN | PRICE CRYPTO | MARKET CAP | FDV | 24H VOLUME | LIQUIDITY | PROVIDER | MARKET | QUOTE ASSETS | TOTAL SUPPLY | SNAPSHOT |
|---|
| TOKEN | PRICE CRYPTO | MARKET CAP | FDV | 24H VOLUME | LIQUIDITY | PROVIDER | MARKET | QUOTE ASSETS | TOTAL SUPPLY | SNAPSHOT |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | — | — | V4 pool | 1B | BLOCK 90830738 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90834668 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90830738 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90826887 | |||
| — | — | — | — | — | V4 pool | 1M | BLOCK 90819791 | |||
| — | — | — | — | — | V4 pool | 1M | BLOCK 90819791 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90815870 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90834668 | |||
| — | — | — | — | — | V4 poolHOOKR | HOOKR | 1B | BLOCK 90826887 | ||
| — | — | — | — | — | V4 poolHOOKR | HOOKR | 1B | BLOCK 90834668 | ||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90823015 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90823015 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90819791 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90834668 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90815870 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90819791 | |||
| — | — | — | — | — | V4 poolGOOGL | GOOGL | 1B | BLOCK 90805082 | ||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90760277 | |||
| — | — | — | — | — | V4 poolNVDA | NVDA | 950M | BLOCK 90785992 | ||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90774985 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 88886526 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90834668 | |||
| — | — | — | — | — | V4 poolAMZN | AMZN | 1B | BLOCK 90785992 | ||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90834668 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90774985 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90782143 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90726641 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90308753 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90815870 | |||
| — | — | — | — | — | V4 pool | 988.49M | BLOCK 89698273 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90767523 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90700396 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90748779 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90815870 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90808585 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90745201 | |||
| — | — | — | — | — | V4 pool | 986.5M | BLOCK 90700396 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90819791 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90778769 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90823015 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90830738 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90778769 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90767523 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90752785 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90770991 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90741482 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90767523 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90752785 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90819791 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90830738 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 88670515 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90767523 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90808585 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90767523 | |||
| — | — | — | — | — | V4 poolBUN | BUN | 1B | BLOCK 90790155 | ||
| — | — | — | — | — | V4 poolSPY | SPY | 977.69M | BLOCK 90778769 | ||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90808585 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90760277 | |||
| — | — | — | — | — | V3 pool | 1B | BLOCK 90826887 | |||
| — | — | — | — | — | V4 poolLULU | LULU | 1B | BLOCK 90805082 |
Ranked by 24-hour token volume · Unknown volumes last · Snapshot 10:14:11 UTC · Unavailable metrics display — · Market data