Canonical PONS, StonkBrokers, Stonk Pair and Hookr launches on the supported network.
| TOKEN | PRICE CRYPTO | MARKET CAP | FDV | 24H VOLUME | LIQUIDITY | PROVIDER | MARKET | QUOTE ASSETS | TOTAL SUPPLY | SNAPSHOT |
|---|
Canonical PONS, StonkBrokers, Stonk Pair and Hookr launches on the supported network.
| TOKEN | PRICE CRYPTO | MARKET CAP | FDV | 24H VOLUME | LIQUIDITY | PROVIDER | MARKET | QUOTE ASSETS | TOTAL SUPPLY | SNAPSHOT |
|---|
| TOKEN | PRICE CRYPTO | MARKET CAP | FDV | 24H VOLUME | LIQUIDITY | PROVIDER | MARKET | QUOTE ASSETS | TOTAL SUPPLY | SNAPSHOT |
|---|---|---|---|---|---|---|---|---|---|---|
| $0.31 | $211.62M | $211.61M | $14.02M | $7.61M | V3 pool | 1B | BLOCK 90871826 | |||
| $0.03 | $32.63M | $32.63M | $3.29M | $1.15M | V4 poolNVDA | NVDA | 950M | BLOCK 90871826 | ||
| $0.00096794 | — | $967.94K | $2.1M | $6.69K | V4 pool | 1B | BLOCK 90871826 | |||
| $0.0089535 | $8.22M | $8.95M | $469.24K | $579.54K | V4 pool | 1B | BLOCK 90871826 | |||
| $0.00004867 | — | $48.67K | $206.31K | $9.3K | V4 pool | 1B | BLOCK 90805082 | |||
| $0.00162848 | $1.34M | $1.47M | $202.24K | $116.73K | V4 pool | 1B | BLOCK 90871826 | |||
| $0.00011452 | — | $114.52K | $155.44K | $8.94K | Bonding curve | 1B | BLOCK 90808585 | |||
| $0.00037428 | $354.35K | $354.31K | $105.74K | $51.72K | V4 pool | 1B | BLOCK 90879599 | |||
| $0.00002758 | — | $27.58K | $103.2K | $10.66K | Bonding curve | 1B | BLOCK 90815870 | |||
| $0.00095288 | $932.41K | $922.88K | $65.15K | $152.95K | V4 pool | 978.53M | BLOCK 90871826 | |||
| $0.00005811 | — | $58.11K | $56.53K | $19.04K | V4 pool | 1B | BLOCK 90801252 | |||
| $0.00002552 | — | $25.52K | $42.88K | $10.64K | Bonding curve | 1B | BLOCK 90819791 | |||
| $0.0001952 | $179.27K | $194.34K | $35.79K | $32.51K | V4 pool | 1B | BLOCK 90887467 | |||
| $0.00000398 | — | $3.98K | $33.78K | $37.5K | Bonding curve | 1B | BLOCK 90707801 | |||
| $0.00007818 | $78.18K | $76.38K | $29.72K | $19.63K | V4 pool | 1B | BLOCK 90797649 | |||
| $0.00002454 | — | $24.54K | $17.97K | $9.8K | Bonding curveP | P | 1B | BLOCK 90815870 | ||
| $0.00003274 | — | $32.74K | $12.85K | $26.75K | V3 pool | 1B | BLOCK 90815870 | |||
| $0.00032641 | $326.41K | $324.22K | $10.22K | $71.97K | V4 poolCOST | COST | 996.61M | BLOCK 90879599 | ||
| $0.00011478 | $114.78K | $110.06K | $9.97K | $17.82K | V4 pool | 1B | BLOCK 90790155 | |||
| $0.00000749 | — | $7.49K | $8.65K | $15.67K | Bonding curve | 1B | BLOCK 88974608 | |||
| $0.00022207 | — | $222.07K | $4.73K | $13.04K | V4 poolPFE | PFE | 1B | BLOCK 90883320 | ||
| $0.00052088 | $211.66K | $209.82K | $3.53K | $63.37K | V4 pool | 1B | BLOCK 90883320 | |||
| $0.00005891 | $54.1K | $57.62K | $2.05K | $7.97K | V4 poolLULU | LULU | 1B | BLOCK 90801252 | ||
| $0.0000464 | $42.61K | $46.4K | $1.7K | $21.15K | V4 pool | 1B | BLOCK 90805082 | |||
| $0.00003508 | $34.42K | $34.42K | $1.44K | $34.88K | V4 pool | 981.2M | BLOCK 90808585 | |||
| $0.00002072 | — | $20.72K | $458.42 | $9.01K | V4 poolGME | GME | 1B | BLOCK 90103182 | ||
| $0.00002354 | — | $23.54K | $315.52 | $7.2K | V4 poolAMZN | AMZN | 1B | BLOCK 90819791 | ||
| $0.00000864 | $8.4K | $8.4K | $121.32 | $5.45K | V3 pool | 1B | BLOCK 90834668 | |||
| $0.00000523 | — | $5.23K | $120.1 | $3.77K | V3 pool | 1B | BLOCK 90857318 | |||
| $0.00002617 | $20.57K | $20.57K | $116.17 | $10.02K | V3 pool | 1B | BLOCK 90823015 | |||
| $0.00001465 | — | $14.65K | $75.66 | $3.99K | V4 poolNVDA | NVDA | 1B | BLOCK 88357531 | ||
| $0.00002964 | $29.63K | $29.64K | $56.57 | $12.18K | V4 pool | 1B | BLOCK 90815870 | |||
| $0.00000904 | — | $9.04K | $36.79 | $5.52K | V3 pool | 1B | BLOCK 90830738 | |||
| $0.00000454 | — | $4.54K | $2.13 | $2.36K | V3 pool | 1B | BLOCK 87841067 | |||
| $0.00000575 | — | $5.75K | $1.24 | $4.32K | V3 pool | 1B | BLOCK 90846072 | |||
| $0.00000558 | — | $5.58K | $0 | $3.89K | V3 pool | 1B | BLOCK 90853633 | |||
| — | — | — | $0 | $8.05K | V4 poolSLV | SLV | 1B | BLOCK 90819791 | ||
| — | — | — | $0 | $4.62K | V3 pool | 1B | BLOCK 90860707 | |||
| — | — | — | $0 | $3.38K | V3 pool | 1B | BLOCK 90860707 | |||
| — | — | — | $0 | $0 | Bonding curve | 1B | BLOCK 90539822 | |||
| — | — | — | $0 | $160.57 | Bonded pool | 1B | BLOCK 90628975 | |||
| — | — | — | $0 | $0.51 | Bonded pool | 1B | BLOCK 90632857 | |||
| — | — | — | $0 | $0 | Bonding curve | 1B | BLOCK 90632857 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90876010 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90883320 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90876010 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90871826 | |||
| — | — | — | — | — | V4 pool | 1M | BLOCK 90868443 | |||
| — | — | — | — | — | V4 pool | 1M | BLOCK 90887467 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90887467 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90883320 | |||
| — | — | — | — | — | V4 poolHOOKR | HOOKR | 1B | BLOCK 90871826 | ||
| — | — | — | — | — | V4 poolHOOKR | HOOKR | 1B | BLOCK 90879599 | ||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90871826 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90871826 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90887467 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90879599 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90887467 | |||
| — | — | — | — | — | V4 pool | 1B | BLOCK 90868443 | |||
| — | — | — | — | — | V4 poolGOOGL | GOOGL | 1B | BLOCK 90805082 |
Ranked by 24-hour token volume · Unknown volumes last · Snapshot 11:44:03 UTC · Unavailable metrics display — · Market data