Canonical PONS, StonkBrokers, Stonk Pair and Hookr launches on the supported network.
| TOKEN | PRICE CRYPTO | MARKET CAP | FDV | 24H VOLUME | LIQUIDITY | PROVIDER | MARKET | QUOTE ASSETS | TOTAL SUPPLY | SNAPSHOT |
|---|
Canonical PONS, StonkBrokers, Stonk Pair and Hookr launches on the supported network.
| TOKEN | PRICE CRYPTO | MARKET CAP | FDV | 24H VOLUME | LIQUIDITY | PROVIDER | MARKET | QUOTE ASSETS | TOTAL SUPPLY | SNAPSHOT |
|---|
| TOKEN | PRICE CRYPTO | MARKET CAP | FDV | 24H VOLUME | LIQUIDITY | PROVIDER | MARKET | QUOTE ASSETS | TOTAL SUPPLY | SNAPSHOT |
|---|---|---|---|---|---|---|---|---|---|---|
| — | — | — | $0 | $0 | Bonding curve | 1B | BLOCK 90539822 | |||
| — | — | — | $0 | $160.57 | Bonded pool | 1B | BLOCK 90628975 | |||
| — | — | — | $0 | $0.51 | Bonded pool | 1B | BLOCK 90632857 | |||
| — | — | — | $0 | $0 | Bonding curve | 1B | BLOCK 90632857 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90509761 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90513623 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90513623 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90513623 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90517045 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90517045 | |||
| — | — | — | — | — | Bonded pool | 1B | BLOCK 90521210 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90521210 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90525021 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90525021 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90528700 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90528700 | |||
| — | — | — | — | — | Created, unarmed | 1B | BLOCK 90528700 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90528700 | |||
| — | — | — | — | — | Bonded pool | 1B | BLOCK 90532187 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90581134 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90581134 | |||
| — | — | — | — | — | Bonded pool | 1B | BLOCK 90584645 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90584645 | |||
| — | — | — | — | — | Created, unarmed | 1B | BLOCK 90588232 | |||
| — | — | — | — | — | Created, unarmed | 1B | BLOCK 90591694 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90532187 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90591694 | |||
| — | — | — | — | — | Bonded pool | 1B | BLOCK 90591694 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90591694 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90595903 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90595903 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90599585 | |||
| — | — | — | — | — | Created, unarmed | 1B | BLOCK 90599585 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90535886 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90603100 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90603100 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90606410 | |||
| — | — | — | — | — | Bonded pool | 1B | BLOCK 90606410 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90606410 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90606410 | |||
| — | — | — | — | — | Bonding curve | 9M | BLOCK 90610458 | |||
| — | — | — | — | — | Bonding curve | 408M | BLOCK 90610458 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90614448 | |||
| — | — | — | — | — | Created, unarmed | 1B | BLOCK 90535886 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90539822 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90614448 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90617671 | |||
| — | — | — | — | — | Created, unarmed | 1B | BLOCK 90617671 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90621582 | |||
| — | — | — | — | — | Created, unarmed | 1B | BLOCK 90621582 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90621582 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90621582 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90625371 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90625371 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90628975 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90632857 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90632857 | |||
| — | — | — | — | — | Created, unarmed | 1B | BLOCK 90636773 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90636773 | |||
| — | — | — | — | — | Bonding curve | 1B | BLOCK 90640468 |
Ranked by 24-hour token volume · Unknown volumes last · Snapshot 11:44:11 UTC · Unavailable metrics display — · Market data